SIZE GUIDE CLOTHING
Close
| XXS | XS | S | M | L | XL | XXL | XXXL | |
| ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SIZE GUIDE SHOES
| ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
SIZE GUIDE GLOVES
| LADIES | XS | S | M | L | XL |
| SIZE | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
SIZE GUIDE RINGS
| UK | J | J ½ | K | K ½ | L | L ½ | M | M ½ | N | N ½ | O | O ½ | P | P ½ | Q |
| US | 4 ¾ | 5 | 5 ¼ | 5 ½ | 5 ¾ | 6 | 6 ¼ | 6 ½ | 6 ¾ | 7 | 7 ¼ | 7 ½ | 7 ¾ | 8 | 8 ¼ |
| EUROPEAN | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
| mm* | 48.7 | 49.3 | 50.0 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57.0 | 57.6 |
| * Circumferrence | |||||||||||||||

